Hyderabad, Telangana
GST No. 36AEYPN0386E2Z1
Call 08048612819 75% Response Rate
Product Brochure
Duty Cycle | Up-to 75,000 impressions/month |
Supported Paper Size | A3 |
Model Name/Number | Image Runner 2200 / 3300 |
Supported OS | Windows XP |
Color Output | Multi Colored |
Weight | 176.3kg |
Duplexing | Standard Automatic Trayless Duplexing |
Brand | Canon |
Fixing System | RAPID Fusing System(TM) |
Model Number | Canon Image RUNNER 2200 |
Condition | Used |
Minimum Order Quantity | 1 |
Model Name | ImageRUNNER 2200 |
Type | Digital Multifunction Imaging System |
Imaging System | Laser Dry Electrostatic Transfer |
Developing System | Dry Mono-component Toner Projection |
Warm Up Time | 10 Seconds or Less |
Dimension | 1020x 565 x 678mm |
The iR2200 multifunctional printer system improves document workflow. Optional PostScript® and PCL emulation ensuring faster performance. A3 printing,duplexing and finishing functions are fully supported. Easy,seamless network printing provides complete document management
Efficient,flexible faxing
Ideal for all heavy-duty faxing needs,the iR2200 supports A3 output,duplexing and finishing,with dual access operation and a high capacity fax directory - removing the need for dedicated machines thus reducing investment outlay
Multi image server
The ability to store scanned documents and print files directly from and to the hard disk is a unique feature. Able to combine,edit and save documents for later re-printing direct from a browser,users can customise their own ‘mailbox’ . Password protection of documents ensures complete confidentiality when printing
View Complete details
Product Brochure
Model name/number | Image Runner 7200 |
Brand | Canon |
Functions | Print | Scan | Copy |
Print Technology | Inkjet |
Color output | Color |
Supported Paper Size | A4 |
Perfect | For Office |
Type | Digital Multifunction Imaging System |
Imaging System | Laser Dry Electrostatic Transfer |
Developing System | Dry Monocomponent Toner Projection |
Duty Cycle | Up to 350,000 impressions/month |
Image Server Memory | 10GB Standard + 192MB RAM |
Max Mailboxes Supported | 100 |
Max Copy Reservation | 5 Jobs |
Scanning Resolution | 600 dpi x 600 dpi |
Interpolated Resolution | 1,200 dpi x 600 dpi |
View Complete details
Product Brochure
Model name/number | IRADV 6575 |
Brand | Canon |
Usage | For Business |
Family Brand | imageRUNNER |
Supported Paper Size | A3 |
Color output | Black & Whte |
Print Technology | Laser |
Machine Type | Monochrome Laser Multifunctional Printer |
Core functions | Print, Copy , Scan, Send , Store and Optional Fax ** |
Processor Speed | Canon Dual Custom Processor (Shared) |
Control Panel | 25.6 cm (10.1 inch) TFT LCD WSVGA Colour Touch panel |
Memory | Standard: 3.0GB RAM |
Hard Disk drive | Standard: 250GB Maximum: 1TB |
Interface Connection | NETWORK Standard: 10Base-T/100Base-TX/1000Base-T, Wireless LAN (IEEE 802.11 b/g/n); Optional: NFC |
Paper Input | 2 x 1,500-sheet cassettes + 2 x 550-sheet cassettes |
Paper output capacity | With Copy Tray : 250-sheets (A4, 80 gsm) |
Finishing Capabilities | Collate, Group and Offset |
Supported media weights | Cassettes: 52 to 220 gsm |
Warm-up Time | 30 Seconds or Less |
The modular design enables you to optimise your investment by configuring a device that meets your exact requirements. You can control user access and rights, while having visibility of usage per device and user through activity tracking reports. Print policies can be set to restrict access to specific functions by user to control costs further. Tight integration with output management solutions such as uniFLOW provides the ability to save more through cost recovery and allocation.
Efficient Device Management tools reduce the administration burden of your fleet, while its award-winning* capabilities for print publishing allow end users to quickly combine documents and apply finishing for efficient document creation and output. These aspects all help to reduce cost and save time
View Complete details
Product Brochure
Model name/number | 3225 Image Runner |
Brand | Canon |
Technology | Laser |
Paper size | A3 |
Copy Sizes | Cassette: A5R - A3 Stack Bypass: A3 - A5, Free Size (99 x 148mm to 297 x 432mm), Envelopes |
Duplexing | Standard automatic stackless |
Cassette | Universal: A5R to A3 |
Print Resolution | 600dpi x 600dpi, 1200 dpi x 1200 dpi |
Fonts | PCL fonts: 80 Roman, 1 Bitmap |
Multiple Copy | Up to 999 copies |
File formats | TIFF, JPEG, PDF, XPS |
Modem Speed | Super G3 33.6kbps |
Memory Backup | HDD |
Warm-up Time | Approx. 35 sec from power ON |
View Complete details
Product Brochure
Model name/number | Bizhub C284e |
Brand | Konica Minolta |
Functions | Print | Copy |
Technology | Laser |
Print Technology | Ink Tank |
Color output | Color |
Connectivity | Fax board |
Usage | For Office |
Supported Paper Size | A4 |
Paper size | Letter |
Print speed | upto 30 pages/min |
Warranty | 1 Year |
Tuner Technology | Digital |
Printing Technology | Laser |
The bizhub C284e multifunction color printers provide productivity features to speed your output in both color and B&W -- including fast 28 ppm print/copy time, optional single-pass dual scanning, modular finishing options and enhanced control panel that’s as simple as operating a tablet PC. The current model is the bizhub C300i.
Other Features
|
View Complete details
Product Brochure
Brand | Konica Minolta |
Model name/number | Bizhub 363 |
Functions | Print | Scan | Copy |
Technology | Laser |
Print Technology | Ink Tank |
Color output | Color |
Connectivity | Wireless LAN |
Supported Paper Size | A4 |
Usage | For Office |
Paper size | Letter |
Print speed | upto 30 pages/min |
Warranty | 1 Year |
Speed B/W | 36 Pages Per Minute |
Paper Capacity | Dual 500 Sheet Paper Drawer |
Volume | 150,000 Copies Per Month |
Copier Type | Office Copier |
Streamline your work flow with black & white printers from Konica Minolta. The powerful bizhub 363 was designed with performance and style in mind. With central-office styling complemented by an intuitive 8.5" touch screen, the bizhub 363 is efficient and easy-to-use. Add to that print and copy capability of up to 120,000 pages per month at speeds up to 36 ppm B&W, and you just may have the perfect black & white printer for your small to medium-sized business.
Features
View Complete details
Product Brochure
Brand | Konica Minolta |
Model name/number | Bizhub C221 |
Functions | Print | Scan | Copy |
Technology | Laser |
Print Technology | Ink Tank |
Color output | Color |
Connectivity | Wireless LAN |
Usage | For Office |
Paper size | Letter |
Print speed | upto 30 pages/min |
Warranty | 1 Year |
View Complete details
Color output | Color | B&W |
Functions | Print | Scan | Copy |
Technology | Laser |
Connectivity | Wireless LAN |
Usage | For Office |
Model name/number | Bizhub 205i |
Paper size | A3/A4 |
Print speed | upto 30 pages/min |
View Complete details
Product Brochure
Functions | Multi-Function |
Supported Paper Size | A3 |
Model Name/Number | Image Runner 3025 / 3035 / 3045 |
Supported OS | Windows 8 |
Display Type | COLOUR |
Color Output | Black & White |
Number Of Trays | 4 |
Print Speed | 25CPM to 105CPM |
Print Technology | Laser |
Connectivity Type | Wi-Fi b/g/n |
Brand | Canon |
Warranty | Upto 6 Months |
Memory Size | ROOM 250GB, RAM 1GB |
I Deal In | New and Second Hand |
View Complete details